> For the complete documentation index, see [llms.txt](https://help.peoplevine.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.peoplevine.com/products/control-panel-overview/reports-overview/run-standard-report.md).

# Available Reports within the Standard Reporting Dashboard

### Before you begin (Prerequisites)

* **Permissions**: You must be an **Administrator**, **Supervisor**, or **Support**. See: [How to Manage Users and Permissions](/products/control-panel-overview/admin-overview/manage-roles-permissions.md).

### How to access

Navigate to [**REPORTS > Standard Reports**](https://control.peoplevine.com/reporting?type=standard).

> **Note (Pro Dash):** Navigate to **Company Menu > Reports & Data > Reporting Dashboard**. Some reports are also available under **SELL > TRANSACTIONS** (Transaction Pivot Reports, View Transaction Report, Account Receivables, Customer Spend Report) and **SELL > GIFT CARDS + STIPENDS > Balance Report** (Credit Balances).

### Interactive reports

Click the report name to open it. Adjust filters if available (date range, membership program, status).

| Report                             | Summary                                                                     |
| ---------------------------------- | --------------------------------------------------------------------------- |
| People Demographics (Age + Gender) | CRM breakdown by age range and gender                                       |
| Group Stats                        | Member counts by membership program                                         |
| Segment People                     | Filter CRM by attributes and segments                                       |
| People Filter                      | Advanced CRM search with multiple criteria                                  |
| Customer Spend Report              | Per-customer revenue by category (subscriptions, events, commerce, etc.)    |
| Export All Members                 | Full member list export                                                     |
| Category Revenue                   | Revenue grouped by billing category                                         |
| Location Revenue                   | Revenue grouped by physical location                                        |
| Sales Stream                       | Revenue over time by stream                                                 |
| Sales Report                       | Transaction-level sales detail                                              |
| Pull Queue                         | Orders awaiting fulfillment                                                 |
| Ship Queue                         | Orders awaiting shipment                                                    |
| Live Subscription Report           | Current active subscriptions with billing details                           |
| Transaction Pivot Reports          | Flexible revenue breakdown by billable item, category, payment type, or tax |
| Transaction Report                 | Transaction-level detail with all fields                                    |
| Active Subscriptions               | Currently active subscription list                                          |
| Cancelled Subscriptions            | Cancelled subscription list                                                 |
| Membership Activity                | Member check-in activity                                                    |
| Loyalty Balance                    | Current loyalty point balances                                              |
| Export Active Subscriptions        | CSV export of active subscriptions                                          |
| Export Cancelled Subscriptions     | CSV export of cancelled subscriptions                                       |
| Data Export                        | Bulk data export tool                                                       |
| Data Import                        | Bulk data import tool                                                       |

### CSV reports

Click **DOWNLOAD CSV** to export or **PREVIEW** to view on screen.

| Report                                                       | Summary                                        |
| ------------------------------------------------------------ | ---------------------------------------------- |
| Accounts Receivables                                         | Aging debtors list with open invoice counts    |
| Active Members with Payment on File                          | Members with a saved payment method            |
| Gift Card Balance Report                                     | Outstanding gift card and stipend balances     |
| Location Member Dashboard                                    | Member breakdown by location                   |
| Member Sales + Sign Up by Employee                           | Sales and enrolments attributed to staff       |
| Members and Sub-Members with No Payment on File              | Members missing a saved payment method         |
| Members and Sub-Members with Payment on File                 | All members/sub-members with payment methods   |
| Payments on File for Members                                 | Payment method detail per member               |
| People By City                                               | CRM count by city                              |
| People By Country                                            | CRM count by country                           |
| People By State                                              | CRM count by state                             |
| People By Zip Code                                           | CRM count by postal code                       |
| Subscription Growth                                          | Subscription additions over time               |
| Touchpoint Activity and Revenue                              | Engagement touchpoints with associated revenue |
| Transaction List By Payment Type                             | Transactions grouped by payment method         |
| Transaction List with Gross/Net Revenue after Taxes Breakout | Transactions with tax detail                   |
| Transactions by Revenue Stream                               | Transactions grouped by revenue category       |

### Best Practice

Use the **Transaction Pivot Reports** for flexible revenue analysis without building a custom report.

### What Happens Next

* **On the reporting side**: Results display on screen or download as a CSV file ready for Excel or Google Sheets.
* **Next step**: For reports with custom field selections, see: [How to Create a Custom Report](/products/control-panel-overview/reports-overview/create-custom-report.md).

***

*Last updated: 2026-06-07*


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.peoplevine.com/products/control-panel-overview/reports-overview/run-standard-report.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
